SN | Type of stock | Reference | Max. permissible speed (kmph) | Subject of Speed Certificate |
1. | BG 4-Wheeler over head equipment inspection car Mark-III with modified suspension, manufactured by Jamalpur Workshop | MC/TW dt. 12.05.1998 | 40 | Final maximum permissible Speed Certificate for operation of BG 4-Wheeler over head equipment inspection car Mark-III with modified suspension, manufactured by Jamalpur Workshop at Eastern Railway |
2. | BG 4-Wheeler over head equipment inspection car manufactured by M/s Ventra Locomotive Co. Ltd. | MC/TW dt. 02-08-1999 | 75 | Final maximum permissible Speed Certificate for operation of BG 4-Wheeler over head equipment inspection car manufactured by M/s Ventra Locomotive Co. Ltd., Hyderabad |
3. | BG 4-Wheeler over head equipment inspection car manufactured by M/s Punjab Power Generations Machines Ltd. | MC/TW dt. 22.06.2000 | 75 | Final maximum permissible Speed Certificate for operation of BG 4-Wheeler over head equipment inspection car manufactured by M/s Punjab Power Generations Machines Ltd., Chandigarh |
4. | BG 4-Wheeler over head equipment inspection car Mark-II manufactured by Kanchrapara workshop | MC/TW dt. 21.10.1999 | 40 | Final maximum permissible Speed Certificate for operation of BG 4-Wheeler over head equipment inspection car Mark-II manufactured by Kanchrapara workshop of Eastern Railway |
5. | BG 4-Wheeler self propelled over head equipment inspection car manufactured by MIs Phooltas Tamper Pvt., Limited, Patna | MC/TW dt.19-05-2010 | 75 | Final Speed certificate of BG 4-Wheeler self propelled over head equipment inspection car manufactured by MIs Phooltas Tamper Pvt., Limited, Patna upto a maximum speed of 75 kmph. |
what is the maximum speed of 4 W tower wagon make Jamalpura - 40kmph or 75 kmph with any modification
ReplyDelete